Size Guide

Size Guide

Use our size guide below to find your perfect fit. If you're between sizes, we recommend sizing up for a more relaxed fit.


Men's Clothing

Size Chest (cm) Waist (cm) Hips (cm) Height (cm)
XS 81–86 66–71 86–91 163–168
S 86–91 71–76 91–96 168–173
M 91–97 76–81 96–101 173–178
L 97–102 81–86 101–107 178–183
XL 102–107 86–91 107–112 183–188
XXL 107–112 91–97 112–117 188–193

Women's Clothing

Size Bust (cm) Waist (cm) Hips (cm) Height (cm)
XS 76–81 61–66 86–91 158–163
S 81–86 66–71 91–96 163–168
M 86–91 71–76 96–101 168–173
L 91–97 76–81 101–107 173–178
XL 97–102 81–86 107–112 178–183
XXL 102–107 86–91 112–117 183–188

Kids' Clothing

Size Age Chest (cm) Waist (cm) Height (cm)
2 2 yrs 53 52 86–92
4 3–4 yrs 56 54 98–104
6 5–6 yrs 60 56 110–116
8 7–8 yrs 64 58 122–128
10 9–10 yrs 68 61 134–140
12 11–12 yrs 72 64 146–152
14 13–14 yrs 76 67 158–164

Footwear — Socks

Label AU/UK Size US Size EU Size
Men's One Size 7–12 8–13 40–46
Women's One Size 5–10 6–11 36–41

How to Measure

  • Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips and seat.
  • Height: Stand straight without shoes and measure from head to floor.

All measurements are in centimetres (cm). If you're between sizes, size up for a relaxed fit or size down for a more fitted look.

Still unsure? Contact us and we'll help you find your perfect fit.